Admission Requirements
Program Options
Queens College recognizes that each student's needs are unique and offers programs tailored to support you to successfully complete your undergraduate degree.
Global Student Success Program (GSSP)
Queens College Global Student Success Program is a required first-year experience program designed by academic experts covering all aspects of your new living and learning environment in the United States.
As a Queens College student from day one, you will enjoy the added benefits of smaller classes where you will receive more personalized attention, access to academic advisors and tutoring as well as opportunities to connect with other international and American students through a variety of social activities, student clubs and organizations.
General Admission
Begin your studies as a Queens College student with orientation programs designed to assist with your transition to the American classroom and life in the United States. From there, you have the option to participate in academic and social experiences scheduled throughout the year to help you achieve your goals and of course have fun too!
How to Apply
Please complete our online application form and email any required documents to admissions@queensgssp.com. Our admissions team will review your academic qualifications and let you know which entry program is the best match for you!
Required Admissions Materials
1. Completed online application form.
2. Academic transcripts and other required documents (see academic qualifications for your country below).
3. English language proficiency results
Undergraduate Entry Requirements
Students applying to the Queens College Global Student Success Program must demonstrate appropriate academic preparation and proficiency in the English Language The Global Student Success Program is a first-year experience program and therefore students who have already undertaken post-secondary study are not eligible for GSSP admission but are welcome to apply for General Admission.
Undergraduate Academic and English Language Requirements | |||
---|---|---|---|
General Admission | Global Student Success Program (3 semesters) | Global Student Success Program – Mixed (3 semesters) | |
GPA | 3.00 | 2.00 | 2.00 |
SAT/ACT Required? | No* | No | No |
IELTS | 6.0 | 5.5 | 5.0 |
TOEFL iBT | 61 | 56 | 50 |
PTE: Academic | 44 | 42 | 36 |
PEARSON Versant | 56 | 50 | 46 |
Duolingo | 95 | 90 | 80 |
HKDSE English | N/A | Level 3 | Level 2 |
SPM 1119 | N/A | 4B | 6C |
Additional Requirements |
2+ years of science 3+ years of math |
*Students who completed their education in the United States are required to submit SAT/ACT scores for General Admission.
English Test Waiver
All students applying to the General Admission program need to provide an English proficiency test (SAT/ACT or TOEFL/IELTS/PTE/PVT). English proficiency tests are not required for GSSP admission for students who have studies for at least two years and completed their secondary education in an English language-based curriculum. For English Waiver using an SAT, the following is required: SAT I Verbal score of 480 or higher or SAT Critical Reading score of 480 or higher or SAT Evidence-Based Reading and Writing (EBRW) section score of 480 or higher.
Academic Qualifications by Country
The below table can be used as a guide for admission, but please contact your GSSP advisor or apply today with your existing qualifications should they not be listed below.
Assessment is based on all years attended in your specific high school curriculum. The US equivalent of high school completion is required.
Country | GSSP - 3 Semesters and Mixed Program | General Admission |
---|---|---|
Argentina |
Bachillerato with a 6 average |
Bachillerato with a 7 average |
Australia | Year 12 Certificate with a 50% average | Year 12 Certificate with a B average or 63% |
Azerbaijan | Certificate of Complete Secondary Education with a 3 average | Certificate of Complete Secondary Education with a 4 average |
Bahrain | Tawjihi (General Certificate of Secondary Education) with a 50% average | Tawjihi (General Certificate of Secondary Education) with a 60% average |
Bangladesh | Higher Secondary Certificate with a 40% average | Higher Secondary Certificate with a 50% average |
Bolivia | Bachillerato with a 3.7 average on 7 point scale, 51% on 100 point scale | Bachillerato with a 5 average on 7 point scale, 64% on 100 point scale |
Botswana | Botswana General Certificate of Secondary Education with a D average | Botswana General Certificate of Secondary Education with a C average |
Brazil | Brazilian Secondary School Leaving Certificate (Certificado de Ensino Médio) with a 5 average | Brazilian Secondary School Leaving Certificate (Certificado de Ensino Médio) with a 7 average |
Brunei | Third Class Honors (C) | Second Class Honours, Upper Division |
Cambodia |
Baccalauréat (Baccalaureate) with a C average |
Baccalauréat (Baccalaureate) with a B average |
Canada | Secondary School Diploma with a 60% average (excluding Quebec) | Secondary School Diploma with an 80% average (excluding Quebec) |
Caribbean Commonwealth Countries | CXC Certificate of Secondary Education with a 3 average | CXC Certificate of Secondary Education with a 2 average |
Chile |
Licencia de Educacion Media (academic) with a 4.0 average |
Licencia de Educacion Media (academic) with 5 average |
China |
Senior Middle School Graduate Certificate with a 70% average |
Senior Middle School Graduate Certificate with an 80% average |
Colombia | Titulo de Bachiller Academico, Bachillerato with a 6 average | Titulo de Bachiller Academico, Bachillerato with an 8 average or Alto |
Ecuador | Bachillerato with a 7 average | Bachillerato with an 8 average |
Egypt | Thanawiya A'Amma (General Secondary Education Certificate) with a 60% average | Thanawiya A'Amma (General Secondary Education Certificate) with a 65% average |
Fiji | Fiji School Leaving Certificate (Form 6) with a 6 average | Fiji School Leaving Certificate (Form 6) with a 3 average and Form 7 Certificate |
France | Baccalauréat Général with an 10 average | Baccalauréat Général with a 12 average |
Ghana | West African Senior School Certificate with a C6 average | West African Senior School Certificate with a B3 average |
Hong Kong | HKDSE with a level 2 average | HKDSE with a level 4 average |
India | Completion of CBSE Certificate with a C-1 average (X-XII) or Completion of Standard XII Certificate with 45% average (X-XII) | Completion of CBSE Certificate with a B-2 averge (X-XII) or Completion of Standard XII Certificate with 50% average (X-XII) |
Indonesia | SKHUN with an average of 60% | SKHUN with a 70% average |
Iran | Pre-University and Certificate of Secondary Education (High School Diploma) with a 12 average | Pre-University and Certificate of Secondary Education (High School Diploma) with a 14 average |
Israel | Teudat Gemer Tichonit with a 6 or 55% average | Teudat Gemer Tichonit with an 8 or 75% average |
Italy | Diploma di Maturita or Diploma di Esame di Stato with 6.0/10 average | Diploma di Maturita or Diploma di Esame di Stato with 7.5/10 average |
Japan | Kotogakko Sotsugyo Shosho (Upper Secondary School Leaving Certificate) with a 3.0 average | Kotogakko Sotsugyo Shosho (Upper Secondary School Leaving Certificate) with a 4 average |
Jordan | Tawjihi (Academic)/General Secondary Education Certificate with an average of 60% | Tawjihi (Academic)/General Secondary Education Certificate with an average of 70% |
Kazakhstan | Attestat (Certificate of Secondary Education) with a 3.0 average | Attestat (Certificate of Secondary Education) with a 4 average |
Kenya | Kenya Certificate of Secondary Education (KCSE) with a C average | Kenya Certificate of Secondary Education (KCSE) with a B average |
Korea, Republic of (South Korea) | Inmungye Kodung Hakkyo (High School Certificate) with Rank 6 average or Korea GED with a minimum 70% average in academic subjects | Inmungye Kodung Hakkyo (High School Certificate) with Rank 4 average |
Kuwait | Shahadat Al-Thanawiya-All-A’Ama (Secondary School Diploma) with a 70% average | Shahadat Al-Thanawiya-All-A’Ama (Secondary School Diploma) with an 80% average |
Laos | Baccalaureate II with a 12 average | Baccalaureate II with a 14 average |
Macau | See criteria for China, Hong Kong, Taiwan or GCE | See criteria for China, Hong Kong, Taiwan or GCE |
Malawi | Malawi School Certificate of Education with an 8 average | Malawi School Certificate of Education with a 6 average |
Malaysia | SPM with C or with a 6 average | SPM with B or with a 10 average |
Mauritius | See GCE/ O and AS/A LEVEL requirements | See GCE/ O and AS/A LEVEL requirements |
Mexico | Certificado de Bachillerato with a 6 average | Certificado de Bachillerato with an 8 average |
Mongolia | School Leaving Certificate (Gerchilgee) with a 70% average | School Leaving Certificate (Gerchilgee) with an 80% average |
Morocco | Successful completion of Baccalauréat with a 10-grade average | Successful completion of Baccalauréat with a 12-grade average |
Myanmar | Basic Education Standard Exam Diploma (Academic & Vocational) with a 40% average | Basic Education Standard Exam Diploma (Academic & Vocational) with a 50% average |
Nepal | Higher Secondary Certificate (HSC) with a 40% average | Higher Secondary Certificate (HSC) with a 60% average |
Netherlands, The |
HAVO (hoger algemeen voortgezet onderwijs) Diploma or VWO (voorbereidend wetenschappelijk onderwijs) Diploma with an overall score of 6.0 |
HAVO (hoger algemeen voortgezet onderwijs) Diploma or VWO (voorbereidend wetenschappelijk onderwijs) Diploma with an overall score of 7 |
Nigeria | Completion of SSCE (WAEC/NECO) with a C6 average | Completion of SSCE (WAEC/NECO) with a B3 average |
Oman | Thanawiya Amma (General Secondary School Certificate) with a 65% average | Thanawiya Amma (General Secondary School Certificate) with an 80% average |
Pakistan | Higher Secondary Certificate (HSC) with a 40% average | Higher Secondary Certificate (HSC) with a 50% average |
Panama | Diploma de Bachillerato with a 71% average | Diploma de Bachillerato with an 81% average |
Peru | Bachillerato Académic with an 11 average | Bachillerato Académic with a 12 average |
Philippines | High School Diploma with a 75% average | High School Diploma with an 85% average |
Qatar |
Al-Thanawiya Aama Qatari/General Secondary Education Certificate with a 3 average or 55% average | Al-Thanawiya Aama Qatari/General Secondary Education Certificate with a 4 average or 70% |
Russia | Attestat (Certificate of Secondary Education) with a 3.0 average | Attestat (Certificate of Secondary Education) with a 4 average |
Saudi Arabia | Shahadat Al-Marhalat Al-Thanawiyyat (General Secondary Education Certificate) with a 65% average | Shahadat Al-Marhalat Al-Thanawiyyat (General Secondary Education Certificate) with a 75% average |
Singapore | See GCE/ O requirements | See GCE/ O requirements |
South Africa | National Senior Certificate with a 50% average | National Senior Certificate with a 60% average |
Sri Lanka | See GCE/ O requirements | See GCE/ O requirements |
Sweden |
Högskoleförberedande Examen with D average |
Högskoleförberedande Examen with B average |
Taiwan | Senior High School Graduation Certificate with a 60% average | Senior High School Graduation Certificate with a 70% average |
Tanzania | East Africa General Certificate of Education Ordinary Level with a E/5 average | East Africa General Certificate of Education Ordinary Level with a C/3 average |
Thailand | Matayom VI (Certificate of Secondary Education) with a 60% average. 2.0 out of a 4.0 scale |
Matayom VI (Certificate of Secondary Education) with a 70% average. 3.0 out of a 4.0 scale |
Turkey | Lise Diplomasi (General Secondary School Diploma) with a 55% average | Lise Diplomasi (General Secondary School Diploma) with a 70% average |
UAE | Shahadat Al-Thanawiya Al-Amma (General Secondary Education Certificate) with a 70% average | Shahadat Al-Thanawiya Al-Amma (General Secondary Education Certificate) with an 80% average |
Uganda | Uganda Certificate of Education with 8 average | Uganda Certificate of Education with 6 average |
Ukraine | Attestat with Grade 4 average on the 12 point scale or Attestat with Grade 3 average on the 5 point scale | Attestat with Grade 7 average on the 12 point scale or Attestat with Grade 4 average on the 5 point scale |
United Kingdom | See GCE/ O and AS/A LEVEL requirements | See GCE/ O and AS/A LEVEL requirements |
USA | Successful completion of Year 12 with a GPA of 2.0 or US GED with a minimum 145 passing grade in each subject | Successful completion of Year 12 with a GPA of 3.0 and SAT with demonstrated success |
Uzbekistan | Attestat o Srednem Obrazovanii (Certificate of Secondary Education) with a 3.0 average | Attestat o Srednem Obrazovanii (Certificate of Secondary Education) with a 4 average |
Venezuela | Bachillerato (Upper Secondary Graduation Certificate) with a 10 average | Bachillerato (Upper Secondary Graduation Certificate) with a 13 average |
Vietnam | Bang Tot Nghiep Pho Thong Trung Hoc (Diploma of Completion of Secondary School) with a 5 average | Bang Tot Nghiep Pho Thong Trung Hoc (Diploma of Completion of Secondary School) with a 7 average |
Zambia | Zambian School Certificate Examination/GCE with a 6 average | Zambian School Certificate Examination/GCE with a 4 average |
Zimbabwe | See GCE/ O and AS/A LEVEL requirements | See GCE/ O and AS/A LEVEL requirements |
Other Accepted Qualifications | ||
GCE: IGCSE/O Level AS/A Level |
5 subjects overall average D AS/A Levels can substitute or add additional subjects for review. |
5 subjects overall average C AS/A Levels can substitute or add additional subjects for review |
Accredited Foundation Year | University accredited foundation courses, equal to NQF level 3; equivalent to high school year 12 with GPA of 2.5 | University accredited foundation courses, equal to NQF level 3; equivalent to high school year 12 with GPA of 3.0 |
IB Curriculum | IB Certificate with overall 22 points or IB Curriculum with a 4 average | IB Diploma with overall 24 points or IB Curriculum with a 6 average |
Age Requirements
Queens College does not accept students under 16 years of age at the commencement of their studies. Students under the age of 18 must have parental/guardian consent to attend Queens College. Application forms must be signed by a parent/guardian.
This school is authorized under federal law to enroll non-immigrant alien students.