Spring Semester 2023 | |
Wednesday, January 25 | First Day of Spring Term |
Monday, February 13 | College Closed |
Monday, February 20 | College Closed – President's Day |
Tuesday, February 21 | Classes follow a Monday schedule |
Wednesday, April 5 – Thursday, April 13 | Spring Recess – No Classes |
Friday, May 12 | Reading Day |
Tuesday, May 16 | Last Day of Spring 2023 Classes |
Wednesday, May 17 – Monday, May 22 | Final Exams |
Tuesday, May 23 | Last Day of Spring 2023 Term |
Summer Semester 2023 | |
Monday, June 5 | First Day of Summer Session |
Monday, June 19 | College Closed – Juneteenth |
Tuesday, July 4 | College Closed – Independence Day |
Monday, August 14 | Last Day of Summer 2023 semester |
Fall Semester 2023 | |
Friday, August 25 | First Day of Fall 2023 Semester |
Monday, September 4 | College Closed – Labor Day |
Friday, September 15 | No Classes Scheduled |
Monday, September 25 | No Classes Scheduled |
Tuesday, September 26 | Classes follow a Monday Schedule |
Monday, October 9 | College Closed – Columbus Day |
Wednesday, November 22 – Sunday, November 26 | College Closed |
Tuesday, December 12 - Wednesday, December 13 | Reading Day |
Thursday, December 14 – Wednesday, December 20 | Final Exams |
Wednesday, December 20 | End of Fall 2023 Semester |